Reference Chart
Lure Weight Chart
Quick reference chart for matching lure weights to rod types and fishing situations. Use this when shopping for tackle or rigging for specific conditions.
Rod Type and Lure Weight Chart
| Rod Type | Weight Range | Common Lures | Best For |
|---|---|---|---|
| Ultralight | 1/64 - 1/4 oz | Small jigs, tiny spinners, micro crankbaits | Panfish, trout, finesse |
| Light | 1/16 - 3/8 oz | Small spinners, light jigs, small crankbaits | Bass, walleye, finesse |
| Medium Light | 1/8 - 1/2 oz | Spinners, jigs, medium crankbaits | Versatile bass, walleye |
| Medium | 1/4 - 3/4 oz | Standard bass lures, spinnerbaits, medium jigs | General bass, versatile |
| Medium Heavy | 3/8 - 1 oz | Heavier jigs, big crankbaits, swimbaits | Heavy cover, big baits |
| Heavy | 1/2 - 2 oz | Large swimbaits, heavy jigs, big spinnerbaits | Musky, heavy cover, swimbaits |
Note: Always check your specific rod's rating. These are typical ranges for each rod type.
Common Lure Weights
| Lure Type | Common Weights | Notes |
|---|---|---|
| Jig Head | 1/16 - 1 oz | Match to soft plastic size and depth |
| Spinnerbait | 1/4 - 1 oz | Heavier for deeper water |
| Crankbait | 1/4 - 1 oz | Weight varies by diving depth |
| Texas Rig | 1/8 - 1/2 oz | Bullet weight, match to cover |
| Drop Shot | 1/8 - 1/2 oz | Use lightest weight for conditions |
| Topwater | 1/4 - 3/4 oz | Heavier for distance |
Weight Conversion Chart
| Ounces | Grams | Common Fraction |
|---|---|---|
| 0.0625 oz | 1.8 g | 1/16 oz |
| 0.125 oz | 3.5 g | 1/8 oz |
| 0.1875 oz | 5.3 g | 3/16 oz |
| 0.25 oz | 7.1 g | 1/4 oz |
| 0.375 oz | 10.6 g | 3/8 oz |
| 0.5 oz | 14.2 g | 1/2 oz |
| 0.75 oz | 21.3 g | 3/4 oz |
| 1 oz | 28.3 g | 1 oz |
How to Use This Chart
- Find your rod type in the first chart to see its weight range.
- Check the second chart to see common weights for different lure types.
- Use the conversion chart to understand weight measurements.
- Match your lure weight to your rod's range for best performance.
Practical Notes
- When in doubt, use a lure in the middle of your rod's rated range.
- Consider your line weight — heavy line on a light rod changes how it feels.
- Different lures at the same weight cast differently due to shape and wind resistance.
- Rod ratings are conservative — many rods perform well slightly outside the range.
- For finesse fishing, use the lighter end of your rod's range.